Reusable, shaft Ø 4 mm
|
Cutting and coagulation electrodes with a 4 mm shaft diameter in a variety of sizes, shapes and lengths for a wide range of applications |
Ball electrode
Show versions
| No. | Shape / Forming | Dimensions | Length | |
|---|---|---|---|---|
| 21191-023 | straight | ø 2 mm | 40 mm | More |
| 21191-024 | straight | ø 4 mm | 40 mm | More |
| 21191-025 | straight | ø 6 mm | 40 mm | More |
| 21191-026 | bent | ø 2 mm | 35 mm | More |
| 21191-027 | bent | ø 4 mm | 35 mm | More |
| 21191-028 | straight | ø 4 mm | 115 mm | More |
| 21191-029 | straight | ø 6 mm | 115 mm | More |
| 21191-030 | bent | ø 2 mm | 115 mm | More |
| 21191-031 | bent | ø 4 mm | 115 mm | More |
| 21191-032 | bent | ø 8 mm | 190 mm | More |
| 21191-033 | bent | ø 10 mm | 190 mm | More |
| 21191-034 | bent | ø 8 mm | 240 mm | More |
| 21191-063 | straight | ø 3 mm | 40 mm | More |
| 21191-064 | straight | ø 5 mm | 40 mm | More |
| 21191-065 | straight | ø 3 mm | 115 mm | More |
| 21191-066 | straight | ø 5 mm | 115 mm | More |
Coagulation electrode
Show versions
| No. | Shape / Forming | Dimensions | Length | |
|---|---|---|---|---|
| 21191-014 | straight | ø 1,0 mm | 120 mm | More |
Needle electrode
Show versions
| No. | Shape / Forming | Dimensions | Length | |
|---|---|---|---|---|
| 21191-012 | straight | ø 0,8 x 22 mm | 40 mm | More |
| 21191-013 | straight | ø 0,8 x 22 mm | 70 mm | More |
| 21191-015 | bent | ø 0,8 x 20 mm | 35 mm | More |
| 21191-020 | straight | ø 0,8 x 15 mm | 125 mm | More |
| 21191-021 | bent | ø 0,8 x 10 mm | 120 mm | More |
| 21191-022 | bent | ø 0,8 x 3 mm | 115 mm | More |
| 21191-051 | bent | ø 0,8 x 12 mm | 45 mm | More |
| 21191-068 | straight | ø 0,8 x 22 mm | 40 mm | More |
| 21191-069 | straight | ø 0,8 x 15 mm | 115 mm | More |
| 21191-070 | straight | ø 0,8 x 15 mm | 180 mm | More |
| 21191-071 | straight | ø 0,8 x 17 mm | 40 mm | More |
Silver ball electrode for nerve test
Show versions
| No. | Shape / Forming | Dimensions | Length | |
|---|---|---|---|---|
| 21191-052 | straight | ø 1,0 mm | 40 mm | More |
Spatula electrode
Show versions
| No. | Shape / Forming | Dimensions | Length | |
|---|---|---|---|---|
| 21191-002 | straight | 3 x 24 mm | 45 mm | More |
| 21191-003 | straight | 3 x 24 mm | 65 mm | More |
| 21191-004 | straight | 2 x 18 mm | 85 mm | More |
| 21191-005 | straight | 1,7 x 6 mm | 50 mm | More |
| 21191-006 | straight | 2 x 18 mm | 45 mm | More |
| 21191-007 | straight | 2 x 6 mm | 45 mm | More |
| 21191-009 | bent | 3 x 24 mm | 40 mm | More |
| 21191-053 | straight | 2,3 x 19 mm | 120 mm | More |
| 21191-054 | bent | 2,3 x 19 mm | 115 mm | More |
| 21191-055 | straight | 2,3 x 19 mm | 120 mm | More |
| 21191-056 | straight | 2,4 x 12 mm | 125 mm | More |
| 21191-057 | straight | 2,3 x 19 mm | 180 mm | More |
| 21191-058 | straight | 2,3 x 19 mm | 180 mm | More |
| 21191-059 | straight | 2,3 x 19 mm | 45 mm | More |
| 21191-060 | bent | 2,3 x 19 mm | 40 mm | More |
| 21191-061 | straight | 2,3 x 19 mm | 45 mm | More |
| 21191-062 | bent | 2,3 x 19 mm | 40 mm | More |
Tungsten snare electrode
Show versions
| No. | Shape / Forming | Dimensions | Length | |
|---|---|---|---|---|
| 21191-042 | straight | ø 10 mm | 130 mm | More |
| 21191-043 | straight | ø 15 mm | 135 mm | More |
| 21191-044 | straight | ø 20 mm | 140 mm | More |
| 21191-045 | straight | ø 25 mm | 145 mm | More |
| 21191-046 | straight | 10 x 15 mm | 135 mm | More |
| 21191-047 | straight | 10 x 12 mm | 135 mm | More |
| 21191-048 | straight | 15 x 20 mm | 140 mm | More |
| 21191-049 | straight | 6 x 15 mm | 125 mm | More |
| 21191-050 | straight | ø 30 mm | 150 mm | More |
| 21191-067 | straight | 5 x 5 mm | 125 mm | More |